Limited Time Sale$6.60 cheaper than the new price!!
| Management number | 218963746 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218963746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925378921 |
|---|---|
| Shape | Straight |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | WELESHEI |
| Brightness | 600 Lumen |
| Light Type | LED |
| Model Name | QF05W |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 19 Grams |
| Light Color | Day light |
| Manufacturer | WELESHEI |
| Model Number | QF05W |
| Power Source | AC |
| Material Type | Ceramic |
| Control Method | App |
| Item Type Name | led e14 light bulb daylight candelabra |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Led E14 Bulb Made Of Ceramic Good Heat, Led E14 European Base Bulb 5w, Led E14 European Base Bulb 60 Watt Equivalent |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 0.75"W x 2.48"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | QF05W |
| Specific Uses For Product | Indoor use only |
| Light Source Operating Life | 80000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Seller and manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form