Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 218925450 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218925450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651989968432 |
|---|---|
| Size | 10 sheets |
| Color | Como Pebble |
| Shape | Square |
| Pattern | Marble |
| Coverage | 6.94444444444444 square feet |
| Edge Type | Square Edge |
| Brand Name | Tic Tac Tiles |
| Style Name | Modern |
| Unit Count | 6.94444444444444 Square Feet |
| Form Factor | Flat, thin square or rectangle with smooth surface |
| Item Weight | 1.15 Pounds |
| Finish Types | Glazed |
| Manufacturer | Tic Tac Tiles |
| Model Number | AHN-BRS06 |
| Material Type | Vinyl |
| Additional Features | Heat Resistant, Moisture Resistant, Easily Cleaned |
| Installation Method | Peel and Stick |
| Item Dimensions L x W | 10"L x 10"W |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AUK-BRS06-10 |
| Recommended Uses For Product | Bathroom, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form